Versatile Roofing and Cladding Solutions for Various Applications
All products are manufactured to the highest standards, ensuring durability and compliance with industry specifications.
Application: | Roof or Wall |
---|---|
External Finish: | Galvanised |
Internal Finish: | Light grey Polyester |
External Face: | Flatpan 32/1000, 32mm profile height, 200mm pitch centres |
Standard Width: | 1000mm when lapped |
Max Length: | 8m |
Minimum Pitch: | 4 degrees |
Gauge Thickness: | 0.7mm |
Weight: | 6.22kg/m2 |
Explore the 3D design of our cladding to see exactly how it will look for your project. You can virtually walk around the sheet and view it from every angle.
Steel Thickness | Weight kg/m2 | Span Conditions | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.70mm | 6.22 | Single Span | 6.36 | 4.32 | 3.12 | 2.19 | 1.52 | 1.10 | 0.82 | - | - | - | - |
Double Span | 5.01 | 3.72 | 2.88 | 2.30 | 1.87 | 1.56 | 1.31 | 1.04 | 0.81 | - | - | ||
Multi Span | 6.12 | 4.56 | 3.53 | 2.82 | 2.30 | 1.82 | 1.36 | 1.04 | 0.81 | - | - |
Steel Thickness | Weight kg/m2 | Span Conditions | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.70mm | 6.22 | Single Span | 7.49 | 5.08 | 3.68 | 2.78 | 2.03 | 1.46 | 1.09 | 0.83 | - | - | - |
Double Span | 4.59 | 3.38 | 2.59 | 2.05 | 1.67 | 1.38 | 1.17 | 0.99 | 0.86 | - | - | ||
Multi Span | 5.64 | 4.16 | 3.20 | 2.53 | 2.06 | 1.71 | 1.45 | 1.23 | 1.07 | - | - |
Our delivery times and prices
Nationwide delivery service is available for all items, with a variety of options. The table below outlines the available choices and delivery timescales.
Please note that roofing items may be delivered on a pallet. According to our terms and conditions, these pallets are considered part of the packaging and must be disposed of by the recipient. We are unable to collect the pallet after delivery.
Collection
Goods can be collected from Glasgow, Scotland. Please allow 5 working days for processing before collection.
Safety Advice
METHOD | DELIVERY TIMES | DELIVERY COST |
---|---|---|
Small Box (Parcelforce Standard) | 3-5 Working Days | £8.00 |
Large Box (Parcelforce Standard) | 3-5 Working Days | £29.50 |
Nationwide Delivery (Orders under £500) | Within 10 working days | £190.00 |
Nationwide Delivery (Orders over £500) | Within 10 working days | £95.00 |
Nationwide Delivery (England Delivery) | Estimated 15 working days | £350.00 |